| Management number | 240248122 | Release Date | 2026/07/16 | List Price | US$70.80 | Model Number | 240248122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sumitomo HTR Enhance CX2 245/60R18 105H</h2><p><strong>OVERVIEW</strong></p><p>The Sumitomo HTR Enhance CX2 is an all-season tire that's built for use on CUVs and SUVs and features 3D zigzag sipes that bite into the road to increase grip and stability while also reducing irregular wear. Backed by a 65,000 mile limited manufacturer tread life warranty, the HTR Enhance CX2 utilizes large outside shoulder blocks that work with lateral grooves to improve handling performance on wet roads and lower road noises for a quiet, comfortable ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 29.6 in |
| Tire speed rating | H |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 245/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 680AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Hyundai Veracruz 2007-2012; Chrysler Pacifica 2022-2024; Lincoln Nautilus 2019-2023; Hyundai Palisade 2020-2024; Chevrolet Trailblazer 2008-2009; Jeep Commander 2007-2010; Hyundai Santa Fe 2024-2024; Volkswagen Atlas Cross Sport 2020-2024; Ford Explorer 2011-2019; Acura MDX 2014-2020; Subaru Ascent 2019-2024; Volkswagen Atlas 2018-2024; Isuzu Vehicross 2001-2001; Honda Ridgeline 2009-2024; GMC Envoy 2006-2009; Jeep Grand Cherokee 2008-2010; Mazda CX-9 2007-2015; Honda Passport 2022-2024; KIA Telluride 2020-2024; Lincoln MKX 2007-2018; Toyota Highlander 2014-2019; Honda Pilot 2016-2022; Ford EDGE 2007-2024; Hyundai Santa Cruz 2022-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | HTR Enhance CX2 ENC68 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form