| Management number | 228980069 | Release Date | 2026/05/31 | List Price | US$139.60 | Model Number | 228980069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
About SISGEM JEWELRY: SISGEM JEWELRY was born to provide a favorite jewelry for every women. A Gift for Yourself: Expecting that SISGEM jewelry make your heart sing every time you wear them and that speaks to your core. A Great Gift Idea for Her: Anniversary Birthday Graduation Valentine’s Day Thanksgiving Day Date It Will Be A Beautiful Story Between YOU and HER. Product Material:14 karat goldCubic Zirconia Measurement:Pendant: 17 mm * 12.5 mm Package Includes: 1x 14k gold pendant and chain necklace1 x Box Caring for your jewelry: 1. Separated it from hard items to prevent scratches and store it in a fabric-lined jewelry box or pouch. 2. Do not expose to harsh chemicals such as cosmetics, hairsprays, perfumes, chlorinated water. 3. To clean gold jewelry, use warm water, a mild soap, and a soft bristled brush if needed.
| ASIN | B0DCG8NWX8 |
|---|---|
| Size | 17 mm x 12.5 mm (pendant), 16 inches (chain) |
| Color | Gold |
| Style | 14k Gold |
| Theme | Botanical, Love |
| Gem Type | Cubic Zirconia |
| Material | Gold |
| Stone Cut | not-applicable |
| Brand Name | SISGEM |
| Chain Type | Link |
| Clasp Type | Spring Ring |
| Metal Type | Yellow Gold |
| Pearl Size | 17 mm |
| Finish Type | Polished |
| Item Weight | 55 Grams |
| Metal Stamp | 14k (Au585 / 585/ G14K) |
| Stone Color | Green |
| Stone Shape | Pear |
| Chain Length | 16 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Fine Jewelry |
| Manufacturer | SISGEM |
| Setting Type | Other-Setting-Type |
| Occasion Type | Special Occasions |
| Item Type Name | necklace |
| Collection Name | SISGEM JEWELRY |
| Number of Items | 1 |
| Number Of Stones | 4 |
| Subject Character | Four Leaf Clover |
| Pendant Description | Four-leaf clover, symbolizing luck and positivity |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 16 Inches |
| Gem Birthstone Month | March |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form