| Management number | 229305319 | Release Date | 2026/05/31 | List Price | US$19.98 | Model Number | 229305319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850036692270 |
|---|---|
| ASIN | B0DGWC3M26 |
| Color | Mint |
| Fit Type | Universal Fit |
| Brand Name | Orange Mud |
| Unit Count | 1.0 Count |
| Manufacturer | Orange Mud |
| Model Number | OM-TRXTRME |
| Material Type | Thermoplastic Polyurethane (TPU) |
| Target Audience | Active individuals, families with children or pets, athletes |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | Stuff sack |
| Seat Cover Placement | Over the headrest |
| Manufacturer Part Number | OM-TRXTRME |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Manufacturer Warranty Description | 1 year warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form