| Management number | 225723555 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 225723555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vapor 16 Club FG/MG
| UPC | 197597367101 |
|---|---|
| ASIN | B0D4V21PHJ |
| Brand | Nike |
| Color | Black Black Deep Jungle |
| Seasons | Spring/Summer |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Mercurial Vapor 16 Club Mg Low-top Soccer Cleats |
| Sport Type | Soccer |
| Strap Type | Slingback |
| Style Name | Nike Mercurial Vapor 16 Club Mg Low-top Soccer Cleats |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FQ8441-002 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic upper, rubber studs |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Platform Height | 7.62 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FQ8441 |
| Specific Uses For Product | Football |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form