| Management number | 229532483 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 229532483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GTT6NNQL |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | YANLUOBO |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.26 Ounces |
| Manufacturer | YANLUOBO |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. It is merely a dietary supplement for nutritional supplementation only. |
| Package Quantity | 1 |
| Material Features | Gluten Free, Vegan |
| Special Ingredients | Bromelain, Echinacea, Horse Chestnut |
| Allergen Information | Allergen-Free, Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Immune Support, Liver Support, Lymphatic Drainage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form