| Management number | 228087499 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228087499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FKGN3F1F |
|---|---|
| Size | Small |
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Material | 95% Polyester, 5% Spandex |
| Leg Style | Straight |
| Brand Name | floralhue |
| Neck Style | V-Neck |
| Unit Count | 1 Set |
| Bottom Style | Straight |
| Closure Type | Drawstring for pants, Pull On top |
| Manufacturer | floralhue |
| Style Number | FHT11P11-W-HS-S |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form