| Management number | 229281619 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229281619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AWARD-WINNING: 2024 Winner of Mom’s Choice, Parents’ Pick and National Parenting Product Awards.
| UPC | 729220071477 |
|---|---|
| ASIN | B0C24JD298 |
| Size | Medium |
| Color | Multi-color |
| Genre | Strategy |
| Theme | Breakfast |
| Edition | Standard Edition |
| Language | English |
| Brand Name | AEG |
| Unit Count | 1.0 Count |
| Item Weight | 800 Grams |
| Manufacturer | Alderac Entertainment Group |
| Model Number | AEG-7147 |
| Material Type | Cardboard, Plastic |
| Game Mechanics | card drafting, pattern building, strategy |
| Item Type Name | board game |
| Operation Mode | manual |
| Item Dimensions | 9.5 x 9.5 x 2.75 inches |
| Number of Items | 1 |
| Number of Players | 1-4 |
| Included Components | 1 Draft Board 9 Draft Tiles 2 Turn Order Tiles 4 Waffle Boards 4 Player Pawns 33 Cards 135 Tokens 70 Syrup Beads 1 Score Pad 1 Rulebook |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Educational Objective | Develop strategic thinking, decision-making, and pattern recognition skills |
| Item Dimensions L x W | 9.5"L x 9.5"W |
| Are Batteries Required | No |
| Estimated Playing Time | 30 Minutes |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | AEG 7147 |
| Minimum Age Recomendation | 120 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 120.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form